Kombinasi Air Release klep Anti shock / onslam
▪ Uji hidrostatik ka EN-12266-1, kelas A.
▪ Dirancang pikeun EN-1074/4 jeung AWWA C-512
▪ Flanges ka EN-1092/2 atawa ANSI-150
Klep Pelepasan Udara Kombinasi anu mangrupikeun jinis ngambang mandiri sareng tiasa dipasang ka puncak mana waé dina pipa, sanggup nyumponan sarat venting pipa sareng ngaleupaskeun hawa atanapi gas dina tekanan anu akumulasi dina sistem pipa sacara otomatis.
Fungsi Triple & Desain Anti-Shock
▪ ngaluarkeun aliran hawa badag tina pipa cai
▪ ngaku aliran hawa badag kana pipa cai
▪ ngabersihkeun hawa entrapped tina pipa dina tekenan
Fitur Desain Utama
▪ ngambang stainless steel, SS304 / SS316
▪ Kandang mulus di luar ngambang,
▪ Tetep ngambang dina rel pituduh anu ditangtukeun.
▪ Jero & luar beungkeut fusi palapis epoxy
▪ cet WRAS jeung karét kana pamundut
▪ outlet pilihan pikeun aplikasi submerged
No. | Komponén | Standar Bahan | Pilihan kana kahoyong |
1 | Awak | beusi matak ductile GJS 500-7 | |
2 | Bushing | stainless steel AISI 304 | stainless steel AISI 316 |
3 | Bal ngambang | stainless steel AISI 304 | stainless steel AISI 316 |
4 | Disk | stainless steel AISI 304 | stainless steel AISI 316 |
5 | Ring Sealing | NBR | EPDM |
6 | O-Cingcin | NBR | EPDM |
7 | Korsi | beusi matak ductile GJS 500-7 | |
8 | layar | stainless steel AISI 304 | stainless steel AISI 316 |
9 | Topi | beusi matak ductile GJS 500-7 | |
10 | Stud | stainless steel AISI 304 | stainless steel AISI 316 |
11 | Bolt | stainless steel AISI 304 | stainless steel AISI 316 |
12 | Tukang cuci | stainless steel AISI 304 | stainless steel AISI 316 |
13 | Aci pituduh | CuZn39Pb1 Kuningan | stainless steel AISI 304/316 |
14 | Kacang aci | stainless steel AISI 304 | stainless steel AISI 316 |
15 | O-Cingcin | NBR | EPDM |
16 | Kacang Konci | CuZn39Pb1 Kuningan | |
17 | Panyegelan colokan | Karét silcon | |
18 | Sleting leungeun baju | CuZn39Pb1 Kuningan | |
19 | sekrup | stainless steel AISI 304 | stainless steel AISI 316 |
20 | Klep solokan | stainless steel AISI 304 | stainless steel AISI 316 |
UKURAN | Jangkungna | Flange to EN1092-2 / BS4504(mm) | ||||||||
Tungtung Flange PN10/16 | Tungtung Flange PN25 | |||||||||
DN | inci | H | D | K | n-d | B | D | K | n-d | B |
DN50 | 2” | 305 | 165 | 125 | 4-φ19 | 19 | 165 | 125 | 4-φ19 | 19 |
DN65 | 2,5" | 305 | 185 | 145 | 4-φ19 | 19 | 185 | 145 | 8-φ19 | 19 |
DN80 | 3” | 330 | 200 | 160 | 8-φ19 | 19 | 200 | 160 | 8-φ19 | 19 |
DN100 | 4” | 370 | 220 | 180 | 8-φ19 | 19 | 235 | 190 | 8-φ23 | 19 |
DN150 | 6” | 450 | 285 | 240 | 8-φ23 | 19 | 300 | 220 | 8-φ28 | 20 |
DN200 | 8” | 500 | 340 | 295 | 8-φ23 12-φ23 | 20 | 360 | 310 | 12-φ28 | 22 |
Tingkat kualitas sareng jasa anu teu aya tandinganKami nyayogikeun jasa khusus profésional pikeun grup sareng individuKami ngaoptimalkeun jasa kami ku ngajamin harga panghandapna.